Uganda has announced an increase in the Gorilla trekking permits and Chimpanzee trekking permits effective 1st July 2024 to 30th June 2026 when the cots will be reviewed again.
A consultative meeting with the tourism stakeholders which included the presence of the Association of Uganda Tour Operators (AUTO) was where the announcement was made.
From 1st July 2024 to 30th June 2026, the Gorilla trekking permits will increase by $100 that is from $700 to $800 for foreign nonresidents per permit. Foreign residents will now pay $700 for the permit instead of the previous $600 and East African Citizens will now pay UGX 300,000 instead of the previous UGX 250,000.
Gorilla trekking in Uganda is an experience that allows you one hour with the endangered Mountain Gorillas in their natural habitat, which is either in Bwindi Impenetrable National Park or Mgahinga Gorilla National Park.
The Gorilla habituation experience in the Rushaga sector of the Bwindi Impenetrable National Park, allows you 4 hours with the Mountain Gorillas however, not changed yet and remains $1500.
On the other hand, the Chimpanzee trekking permits for Kibale Forest National Park have also been increased. Foreign nonresidents who used to pay $200 will now pay $250 and foreign residents who previously paid $150 now pay $200.
Summary of the Updated Safari Activity Costs in Uganda
Other than the change in the Gorilla trekking and the Chimpanzee trekking costs, other safari activities in different destinations have also been affected while others remained the same.
Below, we look at the UPDATED costs of the safari activities in the Uganda national parks.
Abbreviations:
BINP – Bwindi Impenetrable National Park
KNP – Kibale National Park
QENP – Queen Elizabeth National Park
MGNP – Mgahinga Gorilla National Park
MFNP – Murchison Falls National Park
KVNP – Kidepo Valley National Park
SNP – Semuliki National Park
MENP – Mount Elgon National Park
LMNP – Lake Mburo National Park
FNR – Foreign Non-Resident
FR – Foreign Resident
EAC – East African Citizen
NPs – National Parks
UGX – Uganda Shillings
$ – United States Dollars
| Destination | Safari Activity | FNR ($) | FR ($) | EAC (UGX) | Other Africans | |
| 1 | BINP | Gorilla Trekking | 800 | 700 | 300,000 | 500 |
| Gorilla Habituation | 1500 | 1000 | 750,000 | 1000 | ||
| Birding & Nature Walks | 40 | 30 | 30,000 | – | ||
| Long walk from Buhoma to Nkuringo and Rushaga to Nyabaremura | 60 | 50 | 50,000 | |||
| Walking the Rushura Hill & Ruhija Bamboo walk | 40 | 20 | 10,000 | |||
| Batwa Forest tour | 40(without entrance fee) | 40 (Without entrance fee) | 40,000 (without entrance fee) | |||
| 2 | MGNP | Gorilla Trekking | 800 | 700 | 300,000 | 500 |
| Volcano Hiking | 100 | 80 | 50,000 | |||
| Volcano Hiking for Ug Students | N/A | N/A | 5,000 | |||
| Birding & Nature Walks | 40 | 30 | 30,000 | |||
| 3 | KNP | Chimpanzee Trekking | 250 | 200 | 180,000 | |
| Chimpanzee Habituation | 300 | 250 | 250,000 | |||
| 4 | QENP | Chimpanzee Trekking at Kyambura Gorge | 100 | 80 | 50,000 | |
| Birding & Nature Walks | 25 | 20 | 20,000 | |||
| Cycling | 30 | 25 | 30,000 | |||
| Sport Fishing | 20 | 15 | 20,000 | |||
| Lion Tracking | 200 | 150 | 200,000 |
Comparison of the Gorilla Trekking Permits and Chimpanzee Trekking Permits Between Uganda, Rwanda, and the Democratic Republic of Congo
Uganda, Rwanda, and the Democratic Republic of Congo are the only Mountain Gorilla trekking destinations in the world. On the other hand, they are also the best destinations to go for your African Chimpanzee trekking tours.
Below, we look at the comparison of the current costs of both Gorilla trekking and Chimpanzee trekking in Uganda, Rwanda, and the Democratic of Congo.
Gorilla Trekking Cost in Uganda, Rwanda, and the Democratic Republic of Congo
| COUNTRY | PARK
| FNR
(USD) | FR in EA
(USD) | EAC
| Other African Citizens ($) |
| Uganda | Bwindi Impenetrable NP | 800 | 700 | 300,000 Uganda shillings | 500 |
| Mgahinga Gorilla NP | 800 | 700 | 300,000 Uganda Shillings | 500 | |
| Rwanda | Volcanoes National Park | 1,500 | 500 | $200 | 500 |
| Democratic Republic of Congo | Virunga National Park | 400 | 200 | $20 | – |
| Kahuzi Biega NP (Lowland Gorillas) | 400 | 200 | $20 | – |
Chimpanzee Trekking Cost in Uganda, Rwanda, and the Democratic Republic of Congo
| COUNTRY | PARK | FNR(USD) | FR(USD) | EAC |
| Uganda | Kibale NP | 250 | 200 | 180,000 ugx |
| Queen Elizabeth NP | 100 | 80 | 50,000 ugx | |
| Rwanda | Nyungwe Forest NP | 150 | 75 | $25 |
| Democratic Republic of Congo | Lwiro Primates Rehabilitaion Center | $30
| ||
Other Uganda Safari Activities With Their Updated Costs
| Protected Area | Activity | FNR ($) | FR ($) | EAC (ugx) | |
| 1 | MFNP | Birding & Nature Walks | 25 | 20 | 20,000 |
| Cycling | 30 | 25 | 30,000 | ||
| 2 | SNP | Birding & Nature Walks | 40 | 30 | 30,000 |
| 3 | MENP | Birding & Nature Walks | 40 | 30 | 30,000 |
| 4 | RMNP | Birding & Nature Walks | 40 | 30 | 30,000 |
| 5 | LMNP | Birding & Nature Walks | 25 | 20 | 20,000 |
| 6 | KVNP | Birding & Nature Walks | 25 | 20 | 20,000 |
| Lomej hike | 40 | 30 | 30,000 | ||
| 7 | Kapkwi Sector and all Reserves | Birding & Nature Walks | 25 | 20 | 20,000 |
| 8 | All NPs and Reserves | Night Nature Walks | 50 | 30 | 20,000 |
| 9 | All Savannah parks | Game drives (with guide) | 25 | 20 | 25,000 |
| Without guide | 10 | 10 | 10,000 | ||
| 10 | All savannah parks and reserves | Motorcycle game ride | 30 | 30 | 35,000 |
Background/History of How Gorilla Permits and Chimpanzee Trekking Permits Have Been Increasing Through the Years
Below, we look at the cost of the trekking permits since 2018.
Cost of a Gorilla Trekking Permit in Bwindi Impenetrable National Park and Mgahinga Gorilla National Park Since 2018
| Years | Foreign Non-Residents (USD) | Foreign Residents (USD) | East African Citizens (UGX) | Other African Countries (USD) |
| 1st July 2024 – 30th June 2026 | 800 | 700 | 300,000 | 500 |
| 1st July 2022 – 30th June 2024 | 700 | 600 | 250,000 | |
| July 2020 – June 2022 | 700 | 600 | 250,000 | |
| 2018 – 2020 | 600 | 500 | 250,000 |
Chimpanzee Trekking Permit Cost at Kibale National Park and Queen Elizabeth National Park since 2018
| Years | Destination | Foreign Non-Residents (USD) | Foreign Residents (USD) | East African Citizens (UGX) |
| 1st July 2024 – 30th June 2026 | KNP | 250 | 200 | 180,000 |
| QENP | 100 | 50 | 50,000 | |
| 1st July 2022 – 30th June 2024 | KNP | 200 | 150 | 150,000 |
| QENP | 50 | 50 | 30,000 | |
| July 2020 – June 2022 | KNP | 200 | 150 | 150,000 |
| QENP | 50 | 50 | 30,000 | |
| 2018 – 2020 | KNP | 150 | 100 | 100,000 |
| QENP | 50 | 50 | 30,000 |
History of Primate Habituation Costs in Uganda Since 2018
| Years | Destination | FNR | FR | EAC |
| 2024 – 2026 | Chimp habituation at KNP | 300 | 250 | 250,000 |
| Gorilla habituation at BINP | 1,500 | 1,000 | 750,000 | |
| 2022 – 2024 | Chimp habituation at KNP | 250 | 200 | 200,000 |
| Gorilla habituation at BINP | 1,500 | 1000 | 750,000 | |
| 2020 -2022 | Chimp habituation at KNP | 250 | 250 | 200,000 |
| Gorilla habituation at BINP | 1,500 | 1000 | 750,000 | |
| 2018 -2020 | Chimp habituation at KNP | 200 (full day)
100(half day) | 200(full day)
100(half day) | 150000(full day) 75,000(half day) |
| Gorilla habituation at BINP | 1,500 | 1000 | 750,000 |
- Will Tourists who Booked their Permits in Advance before 1st July 2024 be Affected?
If you have already booked your tracking permit in advance for a tracking date after 1st July 2024, you will not be affected.
- How About the Chimp Permit Reservations?
The Uganda Wildlife Authority has authorized tour operators who bought a permit at 30% to increase their cost of the Chimpanzee permit within 9 days.
It is advisable to book your Chimpanzee tracking permits early enough so that they are well secured.
Book your Gorilla trekking permit and Chimpanzee trekking permit with Prime safaris and Tours for the best tracking experiences in Uganda, Rwanda, and the Democratic Republic of Congo.